The ferry is for free and crosses between Karlskrona and the island Aspö. It takes about 25 minutes to go from one side to the oter. Here you can see the departures/arrivals:
From Aspö (Aspö Mad) | From Karlskrona (Handelshamnen) | ||||||
Mon - Fri | Sat | Sun | Mon - Fri | Sat | Sun | ||
06 | 00, 30 | 00 | 00 | 00, 30 | 30 | 30 | |
07 | 00, 30 | 00, 30 | |||||
08 | 00, 40 | 00 | 00 | 00 | 30 | 30 | |
09 | 00 | 00 | 00, 45d | 30 | 30 | ||
10 | 00, 45d | 00 | 00 | 30 | 30 | 30 | |
11 | 45d | ||||||
12 | 00, 15d | 00 | 00 | 30 | 30 | 30 | |
13 | 00 | 00 | 00 | 30 | 30 | 30 | |
14 | 00 | 00 | 00 | 30 | |||
15 | 00 | 30 | 30 | 30 | |||
16 | 00 | 00 | 00 | 30 | 30 | 30 | |
17 | 00 | 00 | 00 | 30 | 30 | 30 | |
18 | 00 | 00 | 00 | 30 | 30 | 30 | |
19 | 00 | 00 | 00 | 30 | 30 | 30 | |
20 | |||||||
21 | 00 | 00 | 00 | 30 | 30 | 30 | |
22 | 00c | 30c | |||||
23 | 00a | 00 | 00b | 30a | 30 | 30b |
Minutes past the hour
a) Sails only on Wednesdays and Fridays.
b) Sails only between 1st June and 31st August.
c) Sails only on Mondays, Tuesdays and Thursdays.
d) Sails only between 18th June and 17th August 2007.
A Saturday service operates on Easter Sunday, Whitsunday, Midsummer’s Day and Midsummer’s Eve. A special timetable operates on Christmas Eve and New Year’s Eve. On Lövmarknad market day and Walpurgis Night a Saturday service operates after 9 p.m.
No comments:
Post a Comment